- SPEAKER
- POWER AMP
- PROCESSER
- SPLITER
- WORDCLOCK
- EFX
- DIGITAL MIXER
- ANALOG MIXER
- CARD
- MIC
- DI
- W/L
- IEM
- DECK
- DJ
- INCOM
SPEAKER
TYPE | BRAND/ITEM | STOCK |
SPEAKER (Hi-Box) | OUTLINE GTO | 24 |
SPEAKER (Hi-Box) | OUTLINE Butterfly HI-PACK C.D.H.483 | 32 |
SPEAKER (Hi-Box) | OUTLINE MANTAS | 16 |
SPEAKER (Hi-Box) | OUTLINE LIPF-082 | 4 |
SPEAKER (Low-Box) | OUTLINE DBS 18-2 | 20 |
SPEAKER (Super Low-Box) | OUTLINE LAB 21HS | 8 |
SPEAKER (Low-Box) | OUTLINE SUBTECH 218 | 16 |
FLYING FRAME(MAX GTO×24) | OUTLINE FRM-GTO2 | 2 |
FLYING FRAME(MAX GTO×9) | OUTLINE FRM-GTO-LW | 4 |
FLYING&STACK FRAME(MAX Butterfly×32) | OUTLINE MFR-BFLY-I | 8 |
SPEAKER (Hi-Box) | JBL VTX-V20 | 12 |
SPEAKER (Low-Box) | JBL VTX-S25 | 6 |
FLYING FRAME(MAX VTX-V20×24) | JBL VTX-V20-AF | 2 |
STACK FRAME(for VTX-V20) | 2 | |
SPEAKER (Hi-Box) | JBL VTX-F35/64 | 4 |
SPEAKER (Hi-Box) | JBL VRX-932LA | 36 |
SPEAKER (Low-Box) | JBL VRX-918S | 16 |
FLYING FRAME(for VRX932LA) | JBL VRX-AF | 12 |
SPEAKER (Hi-Box) | JBL VRX-928LA | 8 |
SPEAKER (Low-Box) | JBL VRX-915S | 4 |
FLYING FRAME(for VRX928LA) | JBL VRX-SMAF | 2 |
SPEAKER (Wedge) | JBL-VTX-M22 | 16 |
SPEAKER (Wedge) | JBL-VTX-M20 | 16 |
SPEAKER (Wedge) | JBL SRX-712M | 16 |
SPEAKER (Hi-Box) | NEXO PS-15 | 16 |
SPEAKER (Hi-Box) | NEXO PS-10 | 16 |
SPEAKER (Hi-Box) | NEXO PS-8 | 16 |
SPEAKER (Low-Box) | NEXO LS-1200 | 4 |
SPEAKER (Low-Box) | NEXO LS-500 | 4 |
SPEAKER (Low-Box) | NEXO LS-400 | 4 |
SPEAKER (Hi-Box) | RAMSA WS-A200 | 70 |
SPEAKER (Hi-Box) | RAMSA WS-A80 | 50 |
SPEAKER (Hi-Box) | CODA AUDIO CoRAY4 | 8 |
SPEAKER (Hi-Box) | CODA AUDIO D5 CUBE | 16 |
SPEAKER (Hi-Box) | CODA AUDIO D5 TUBE | 16 |
SPEAKER (Hi-Box) | BOSE 101MM | 16 |
SPEAKER (Powered) | JBL EON-612 | 4 |
SPEAKER (Powered) | JBL EON-610 | 2 |
SPEAKER(Powered) | JBL EON-ONE | 4 |
SPEAKER (Powered) | YAMAHA MS-60S | 4 |
SPEAKER (Powered) | YAMAHA MS-202 | 16 |
SPEAKER (Powered) | YAMAHA MS-101 | 20 |
POWER AMP
TYPE | BRAND/ITEM | STOCK |
POWER AMP | DIGAM T-ELEVEN | 30 |
POWER AMP | DIGAM T-SEVEN | 24 |
POWER AMP | AMCRON i-Tech 4×3500HD | 10 |
POWER AMP | LAB GRUPPEN PLM-12K44 | 16 |
POWER AMP | LAB GRUPPEN PLM-10000Q | 24 |
POWER AMP | LAB GRUPPEN FP-6000Q | 8 |
POWER AMP | YAMAHA PC-3500 | 22 |
HEADPHONE AMP | audio technica AT-HA26D | 8 |
HEADPHONE AMP | audio technica AT-HA2 | 8 |
HEADPHONE AMP | BEHRINGER POWERPLAY P1 | 16 |
HEADPHONE AMP | BEHRINGER POWERPLAY P2 | 8 |
PROCESSER
TYPE | BRAND/ITEM | STOCK |
CONTROL PC | Windows PC | 16 |
C/DIVIDER | DOLBY LAKE LM-26 | 16 |
C/DIVIDER | DOLBY LAKE LM-44 | 8 |
C/DIVIDER | INTELLI X2-48 | 2 |
PROCESSER | CODA AUDIO LINUS CON | 4 |
PROCESSER | NEXO TD-15Mk-Ⅱ | 8 |
PROCESSER | NEXO TD-10Mk-Ⅱ | 8 |
PROCESSER | NEXO TD-8MkⅡ | 8 |
G.EQ | YAMAHA Q-2031B | 10 |
SPLITER
TYPE | BRAND/ITEM | STOCK |
SPLITER | DRAWMER DA6 | 8 |
WORDCLOCK
TYPE | BRAND/ITEM | STOCK |
MASTER CLOCK | ANTEROPE OCX-V | 2 |
EFX
TYPE | BRAND/ITEM | STOCK |
WAVES | EXTREME SERVER-C | 4 |
REVERB | LEXICON 480L | 1 |
REVERB | LEXICON PCM-80 | 1 |
REVERB | LEXICON PCM-70 | 1 |
REVERB | LEXICON PCM-60 | 1 |
REVERB | YAMAHA Pro-R3 | 4 |
DELAY | ROLAND SDE-3000 | 4 |
COMP | AMEK 9098CL | 1 |
COMP | BSS DPR-402 | 4 |
DIGITAL MIXER
TYPE | BRAND/ITEM | STOCK |
DIGITAL MIXER | DiGiCo SD12 | 1 |
DIGITAL MIXER | DiGiCo SD11i | 1 |
DIGITAL MIXER | AVID S6L-32D | 1 |
DIGITAL MIXER | AVID S6L-24C | 1 |
DIGITAL MIXER | YAMAHA DM7-EX | 2 |
DIGITAL MIXER | YAMAHA DM7C | 2 |
DIGITAL MIXER | YAMAHA CL5 | 2 |
DIGITAL MIXER | YAMAHA QL5 | 4 |
DIGITAL MIXER | YAMAHA QL1 | 8 |
DIGITAL MIXER | YAMAHA DM-1000 | 2 |
ANALOG MIXER
TYPE | BRAND/ITEM | STOCK |
MIXER | MIDAS XL3 | 1 |
MIXER | MACKIE MS-1402VLZ | 9 |
MIXER | MACKIE 802VLZ3 | 16 |
CARD
TYPE | BRAND/ITEM | STOCK |
LAKE CARD | YAMAHA MY8-LAKE | 4 |
DUGAN CARD | YAMAHA DUGAN-MY16 | 4 |
AES/EBU CARD | YAMAHA MY16-AE | 4 |
A-D CARD(TRS-8IN) | YAMAHA MY8-AD24 | 4 |
A-D CARD(ANALOG-8IN) | YAMAHA MY8-AD96 | 13 |
D-A CARD(ANALOG-8OUT) | YAMAHA MY8-DA96 | 13 |
WAVES CARD | WSG-Y16 | 2 |
WAVES CARD | WSG-Y16 V2 | 4 |
GIGABIT SWITCH | LUMINEX Gigacore 16XT | 6 |
GIGABIT SWITCH | LUMINEX Gigacore 12 | 10 |
MIC
TYPE | BRAND/ITEM | STOCK |
MIC | SHURE SM-58 | 50 |
MIC | SHURE SM-58S | 50 |
MIC | SHURE SM-57 | 30 |
MIC | SHURE 565SD | 5 |
MIC | SHURE β58 | 1 |
MIC | SHURE β58a | 2 |
MIC | SHURE β57A | 5 |
MIC | SHURE β56 | 5 |
MIC | SHURE β87A | 4 |
MIC | SHURE β87C | 1 |
MIC | SHURE KSM8 | 4 |
CLIP MIC | SHURE β98D/S | 5 |
BOUNDARY MIC | SHURE β91 | 4 |
MIC | SHURE SM-81 | 8 |
MIC | SHURE β52 | 4 |
HEADSET MIC | SHURE SM-10A | 10 |
MIC | SHURE 55SH-Ⅱ | 2 |
MIC | AKG C-460B | 5 |
MIC | AKG C-451E | 7 |
MIC | AKG C-391B | 5 |
CLIP MIC | AKG C-418 | 5 |
CLIP MIC | AKG C-408 | 6 |
MIC | AKG C-410 | 3 |
MIC | AKG C-414 | 4 |
MIC | ELECTRO-VOICE N/D-468 | 8 |
MIC | AUDIO TECHNICA ATM-25 | 8 |
BOUNDARY MIC | CROWN PCC-160 | 8 |
MIC | SENHEIZER MD-421 | 11 |
MIC | SENHEIZER e-906 | 4 |
MIC | SENHEIZER e-904 | 8 |
MIC | SENHEIZER e-604 | 5 |
HEADSET MIC | RAMSA WM-S10 | 5 |
PODIUM MIC | SHURE MX-418 | 16 |
PICKUP MIC | RIO GRANDE PICKUPS THE BONE | 2 |
CLIP MIC | DPA 4099 | 8 |
LAVALIER MIC | COUNTRYMAN ISOMAX Ⅱ | 1 |
PICKUP MIC | YAMAHIKO CPS-PF1P | 4 |
DI
TYPE | BRAND/ITEM | STOCK |
DIRECT BOX(STEREO TYPE) | RADIAL PRO-2 | 16 |
DIRECT BOX | RADIAL J48 | 16 |
DIRECT BOX | RUPERT NEVE DESIGNS RNDI | 4 |
DIRECT BOX(STEREO TYPE) | JENSEN T-DB-2ES | 3 |
DIRECT BOX | JENSEN T-DB-2E | 2 |
DIRECT BOX | COUNTRYMAN TYPE-85 | 8 |
DIRECT BOX | BSS AR-116 | 5 |
DIRECT BOX | BOSS DI-1 | 26 |
W/L
TYPE | BRAND/ITEM | STOCK |
SENNHEISER 2ch TUNER(WS BAND) | SENNHEISER EM3732COM-Ⅱ(L/N) | 8 |
SENNHEISER HANDHELD(WS BAND) | SENNHEISER SKM-5200(L/N) | 16 |
SENNHEISER BODYPACK(WS BAND) | SENNHEISER SK5212(L/N) | 8 |
SHURE 4ch TUNER(WS BAND) | SHURE AD4QJ-A/B(G56/K56) | 12 |
SHURE HANDHELD(WS BAND) | SHURE ADX2FD (G56/K56) | 24 |
SHURE BODYPACK(WS BAND) | SHURE ADX1 (G56/K56) | 24 |
SHURE 2ch TUNER(WS BAND) | SHURE UR4D+(G1HK/H4HK/J5HK/L3HK/M6) | 172 |
SHURE HANDHELD(WS BAND) | SHURE UR2(G1HK/H4HK/J5HK/L3HK/M6) | 136 |
SHURE BODYPACK(WS BAND) | SHURE UR1(G1HK/H4HK/J5HK/L3HK/M6) | 136 |
SHURE 4ch TUNER(1.2GHz BAND) | SHURE ADX4Q-D-Z16 | 12 |
SHURE HANDHELD(1.2GHz BAND) | SHURE AD2-Z16 | 24 |
SHURE BODYPACK(1.2GHz BAND) | SHURE AD1-Z16 | 24 |
SHURE 2ch TUNER(1.2GHz BAND) | SHURE ULXD4D-Z16 | 24 |
SHURE HANDHELD(1.2GHz BAND) | SHURE ULXD2-Z16 | 24 |
SHURE BODYPACK(1.2GHz BAND) | SHURE ULXD1-Z16 | 24 |
SHURE 2ch TUNER(B BAND) | SHURE MW4D | 10 |
SHURE HANDHELD(B BAND) | SHURE MW2 | 10 |
SHURE BODYPACK(B BAND) | SHURE MW1 | 10 |
SHURE PLUG ON(B BAND) | SHURE MW3 | 10 |
HEADSET MIC | DPA d:fine 88 Medium | 10 |
HEADSET MIC | DPA d:fine 88 | 32 |
HEADSET MIC | DPA d:fine 66 | 32 |
HEADSET MIC | audio technica ATW-M73a | 48 |
LAVALIER MIC | SHURE WL185-X | 48 |
LAVALIER MIC | SHURE WL51B | 5 |
LAVALIER MIC | SHURE TL47B | 10 |
LAVALIER MIC | SENNHEISER MKE2 | 8 |
HANDHELD SWITCH | SHURE UAMS/BK | 32 |
SPECTRUM MANAGER | SHURE AXT600J | 1 |
SHOWLINK ACCESS POINT | SHURE AD610-J | 2 |
RF SPECTRUM ANALYZERS | TTI PSA2702 | 2 |
IEM
TYPE | BRAND/ITEM | STOCK |
2ch IEM TRANSMITTOR(WS BAND) | SHURE P10T(G10J/J8J/L8J/L11J) | 20 |
IEM RECIEVER(WS BAND) | SHURE P10R(G10J/J8J/L8J/L11J) | 100 |
DECK
TYPE | BRAND/ITEM | STOCK |
LIVE | WINDOWS PC(LIVE9/10/11) | 2 |
Q-LAB | MACBOOK | 3 |
CD&CF&USB DECK | TASCAM SS-CDR200 | 34 |
DJ
TYPE | BRAND/ITEM | STOCK |
DJ MIXER | PIONEER DJM-900 NEXUS | 1 |
CDJ DECK | PIONEER CDJ-2000 | 2 |
TURN TABLE | TECHNICS SL-1200MkⅢ | 4 |
SCRATCH LIVE | RANE SL4 | 2 |
PC STAND | UDG U96111BL | 8 |
INCOM
TYPE | BRAND/ITEM | STOCK |
4W TRANSCEIVER | MOTOROLLA MiT-5000 | 24 |
WIRELESS INCOM 8PIECES SET | HOLLYLAND SOLIDCOM C1-HUB8S | 2 |
WIRELESS INCOM MASTER | HME BS200 | 1 |
WIRELESS INCOM SLAVE | HME BP200&HEADSET | 6 |
INCOM MASTER | PRO INTERCOM MS-301 | 4 |
INCOM SLAVE SET | PRO INTERCOM BP-15&CLEARCOM CC-100 | 40 |